
23 orderable configurations. Every unit ships with the ordering code on the label and on the packing list, so the code you pick here is the code on your contract.
Industrial Routers
Model family T300-PRO1 · Industrial Routers · 23 configurations
Flagship 5G router with dual-band Wi-Fi and dual serial ports
Tick the codes you want quoted. Quote the exact ordering code in your enquiry or contract — that is how we confirm band plan, Wi-Fi and serial options.
| Ordering code | Configuration | |
|---|---|---|
| PRO1-W5-RS232&485 | Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-CN-4GA-W5-RS232&485 | China band plan · 4G LTE Cat-4 · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 · commercial version | |
| PRO1-CN-4GA-W0-RS232&485 | China band plan · 4G LTE Cat-4 · no Wi-Fi · RS-232 + RS-485 | |
| PRO1-CN-4GA-W5-RS232&485 | China band plan · 4G LTE Cat-4 · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-EU-4GA-W5-RS232&485 | Europe band plan · 4G LTE Cat-4 · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-NA-4GA-W5-RS232&485 | North America band plan · 4G LTE Cat-4 · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-GL-4GA-W5-RS232&485 | Global band plan · 4G LTE Cat-4 · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-EU-4GQ-W5-RS232&485 | Europe band plan · 4G LTE Cat-4 (Qualcomm) · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-NA-4GQ-W5-RS232&485 | North America band plan · 4G LTE Cat-4 (Qualcomm) · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-SA-4GQ-W5-RS232&485 | South America band plan · 4G LTE Cat-4 (Qualcomm) · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-GL-4GQ-W5-RS232&485 | Global band plan · 4G LTE Cat-4 (Qualcomm) · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-CN-5GR-W0-RS232&485 | China band plan · 5GR · W0 · RS-232 + RS-485 | |
| PRO1-JP-4GQ-W5-RS232&485 | Japan band plan · 4G LTE Cat-4 (Qualcomm) · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-CN-5GR-W5-RS232&485 | China band plan · 5GR · W5 · RS-232 + RS-485 | |
| PRO1-CN-5GA-W5-RS232&485 | China band plan · 5G NR · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 · commercial version | |
| PRO1-CN-5GA-W0-RS232&485 | China band plan · 5G NR · no Wi-Fi · RS-232 + RS-485 | |
| PRO1-CN-5GA-W5-RS232&485 | China band plan · 5G NR · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-EA-5GA-W5-RS232&485 | Eurasia / Oceania band plan · 5G NR · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-CN-5GQ-W5-RS232&485 | China band plan · 5G NR (Qualcomm) · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 · commercial version | |
| PRO1-CN-5GQ-W0-RS232&485 | China band plan · 5G NR (Qualcomm) · no Wi-Fi · RS-232 + RS-485 | |
| PRO1-CN-5GQ-W5-RS232&485 | China band plan · 5G NR (Qualcomm) · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-EA-5GQ-W5-RS232&485 | Eurasia / Oceania band plan · 5G NR (Qualcomm) · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 | |
| PRO1-GL-5GQ-W5-RS232&485 | Global band plan · 5G NR (Qualcomm) · Wi-Fi 5 (2.4 + 5 GHz) · RS-232 + RS-485 |
These are the codes we build to: band plan, private-network variants, serial options and power input are all fixed by the code you pick. We quote per order — FCA Shenzhen, USD, tiered by volume, excluding tax, freight and insurance. Send us the codes and your volume, or request the current price list, and the quotation, lead time and datasheets come back within one working day.
Get in touch
Tell us the destination market and the interfaces you need, and we will come back with the matching regional version, availability, lead time and pricing. Datasheet included with every quote.
Your enquiry goes to the technical team, not a call centre. Expect a parameter-level answer.
Pricing, lead time, MOQ and the current document set come back in one message.